The Garmin GPSMAP 60CSx is a rugged, waterproof handheld GPS receiver featuring a high-sensitivity GPS receiver, a color TFT display, a built-in basemap, expandable microSD card slot for detailed mapping, an electronic compass, barometric altimeter, and support for WAAS-enabled satellite signals. This service manual covers technical specifications, disassembly procedures, component replacement, troubleshooting, and maintenance guidelines for qualified service personnel.
The GPSMAP 60CSx is designed for outdoor navigation with enhanced reception and mapping capabilities.
| Feature | Description |
|---|---|
| High-Sensitivity Receiver | Uses SiRFstarIII chipset for improved reception under trees or near obstacles. |
| Color TFT Display | 176 x 240 pixel, sunlight-readable, 256-color display. |
| Memory | 64 MB internal, plus microSD card slot for optional MapSource detail maps. |
| Sensors | Electronic compass (requires calibration), barometric altimeter with trend recording. |
| Interface | USB and serial (RS-232) connectivity for data transfer and power. |
| Durability | IPX7 waterproof standard (submersible in 1 meter of water for 30 minutes). |
| Power | Operates on 2 AA batteries (alkaline or NiMH) or external DC input. |
| Waypoints/Tracks | 1000 user waypoints, 20 reversible tracks with 10,000 points total. |
| Mapping | Includes a worldwide basemap; accepts detailed Garmin MapSource cartography. |
| Geocaching Mode | Supports paperless geocaching with hints and logs. |
WARNING: Disassembly voids the user warranty. Perform only in a static-safe environment. Follow ESD precautions.
CAUTION: The display and keypad are fragile. Avoid excessive force. Keep track of all screws and components.
Key internal components for service reference.
| Ref. Designator | Component | Notes |
|---|---|---|
| U1 | Main Processor | Central processing unit. |
| U2 | GPS Receiver Module (SiRFstarIII) | High-sensitivity GPS chipset. |
| J1 | Display Flex Connector | ZIF (Zero Insertion Force) connector for LCD. |
| J2 | Keypad Flex Connector | Connector for membrane keypad. |
| J3 | External Antenna Connector (MCX) | For optional external active antenna. |
| BATT+ | Battery Contact Points | Positive and negative terminals. |
| S1 | Power Button | Tactile switch on mainboard. |
| COMPASS | Fluxgate Sensor | For electronic compass function. |
Mainboard overview and connector pinouts for testing.
Tip: Refer to the detailed schematic diagram (not included in this public manual) for full electrical details.
Diagnosing and servicing power-related issues.
WARNING! Do not short-circuit battery terminals. Use correct battery polarity.
Procedure for replacing the color TFT display.
CAUTION: The display is sensitive to ESD. Handle by the edges only.
Maintaining waterproof integrity and keypad responsiveness.
Tip: After reassembly, perform a waterproof test without electronics installed if possible.
The internal ceramic patch antenna and related circuitry.
Note: The GPS receiver requires a clear view of the sky for initial acquisition. Allow several minutes outdoors.
Final steps to ensure proper operation after service.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Unit will not power on | Dead batteries, corroded contacts, faulty power switch, mainboard failure. | 1. Install new batteries. 2. Clean battery contacts. 3. Check voltage at test point TP1. 4. Check switch S1 continuity. |
| No GPS signal acquisition | Obstructed view, faulty antenna, failed GPS module. | 1. Test outdoors with clear sky view. 2. Inspect antenna for damage. 3. Check for cold solder joints at RF path. |
| Display is blank or garbled | Loose display cable, faulty display, mainboard issue. | 1. Re-seat display flex cable at J1. 2. Replace display module. 3. Verify 3.3V at display power pin. |
| Buttons not working | Dirty keypad contacts, torn flex cable, mainboard connector issue. | 1. Clean keypad membrane contacts. 2. Re-seat keypad flex at J2. 3. Check for continuity on keypad matrix. |
| Not recognized by PC via USB | Faulty cable, incorrect driver, damaged USB port on unit. | 1. Try a different USB cable. 2. Check Device Manager for unknown device. 3. Inspect USB connector solder joints. |
| Compass/Altimeter inaccurate | Requires calibration, sensor failure. | 1. Perform sensor calibration (see Section 13). 2. Ensure unit is held level during compass use. |
Steps to calibrate the built-in sensors.
Note: Calibration should be performed after any internal repair that might affect sensor placement.
Common service parts for the GPSMAP 60CSx. Contact Garmin Parts Department or authorized distributors.
| Part Number | Description | Notes |
|---|---|---|
| 010-00421-00 | Display Assembly (Color TFT) | Includes flex cable. |
| 010-00422-00 | Keypad Membrane | Front panel button overlay. |
| 010-00423-00 | Main O-Ring Seal Kit | Waterproofing gasket. |