The Garmin GPS 20A is a high-sensitivity GPS sensor designed for marine and automotive applications, featuring NMEA 0183 output, WAAS/EGNOS capability, waterproof construction (IPX7), and fast time-to-first-fix. It provides reliable position, velocity, and time data for integration with chartplotters, autopilots, and other navigation systems. Below are key sections for safety, features, installation, configuration, operation, and troubleshooting.
Key components: GPS antenna/receiver unit, waterproof cable with connector, mounting hardware, status LED.
| Feature | Description |
|---|---|
| High-sensitivity GPS receiver | Acquires and tracks satellites in challenging conditions |
| WAAS/EGNOS enabled | Provides improved position accuracy |
| NMEA 0183 output | Standard marine data protocol (4800 baud default) |
| IPX7 waterproof rating | Protected against immersion in 1 meter of water for 30 minutes |
| Fast Time-To-First-Fix (TTFF) | Typically under 45 seconds (hot start) |
| Status LED indicator | Shows power and satellite acquisition status |
| Compact design | Easy to mount in various locations |
| Wide operating voltage | 6 to 40 VDC for marine and automotive use |
| Low power consumption | Typically 45 mA at 12 VDC |
| Built-in backup battery | Maintains satellite almanac for faster startup |
Unpack and inspect contents. Select mounting location with clear view of sky.
WARNING! Ensure power is off during installation. Do not mount near magnetic compasses (maintain at least 3 feet/1 meter distance).
Apply power; allow unit to acquire satellites.
CAUTION! Ensure proper polarity when connecting power wires. Reverse polarity may damage unit.
Unit has no physical controls. All operation is automatic once powered.
Cable Connections:
Status LED Indicators:
Connect to NMEA 0183 compatible devices: chartplotters, autopilots, radar, AIS, etc.
Tip: Use twisted pair for data wires to reduce electromagnetic interference.
GPS 20A outputs standard NMEA 0183 sentences automatically when powered and tracking satellites.
WARNING! Do not attempt to reconfigure baud rate or output format. Unit is factory preset for standard NMEA 0183 operation.
Primary sentences output by GPS 20A:
| Sentence | Description | Key Data |
|---|---|---|
| GGA | Global Positioning System Fix Data | Time, position, fix type, satellites used, HDOP, altitude, geoid separation |
| GLL | Geographic Position - Latitude/Longitude | Latitude, longitude, UTC time, status |
| GSA | GNSS DOP and Active Satellites | Mode, satellites used, PDOP, HDOP, VDOP |
| GSV | GNSS Satellites in View | Satellites in view, satellite ID, elevation, azimuth, SNR |
| RMC | Recommended Minimum Specific GNSS Data | Time, date, position, speed, course, magnetic variation |
| VTG | Course Over Ground and Ground Speed | True course, magnetic course, ground speed |
| ZDA | Time & Date | UTC time, day, month, year, local zone |
Periodically inspect unit and connections for damage or corrosion.
CAUTION! Do not use high-pressure spray near connectors. Do not disassemble unit; no user-serviceable parts inside.
FCC Compliance: This device complies with Part 15 of the FCC Rules. Operation is subject to the condition that this device does not cause harmful interference. CE Compliance: Meets applicable EU directives. Contains FCC ID: IPH-00209. For detailed regulatory information, visit www.garmin.com/compliance. Copyright © Garmin Ltd. or its subsidiaries. Garmin and the Garmin logo are trademarks of Garmin Ltd. or its subsidiaries, registered in the USA and other countries. For support, visit support.garmin.com or contact your local Garmin dealer.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| No power (LED off) | Power connection issue | Check voltage at red/black wires (6-40 VDC). Verify polarity. Check fuses. |
| LED solid red (no fix) | Poor satellite visibility | Ensure clear view of sky. Move away from obstructions. Allow more time for acquisition. |
| LED flashing green | Acquiring satellites | Normal during startup. Wait up to several minutes for solid green. |
| No data output | Wiring or device issue | Verify NMEA connections (blue/brown wires). Check device NMEA input settings. Test with known-working device. |
| Inaccurate position | Multipath interference | Move away from large reflective surfaces. Ensure antenna has clear sky view. |
| Intermittent operation | Loose connection | Check all connections for tightness. Inspect cable for damage. |
Factory Reset: Disconnect power for 10 minutes to clear almanac (forces cold start).
Service: Unit contains no user-serviceable parts. Contact Garmin Product Support or authorized dealer for service.